Ceramic Aligning Ball Bearings

Precision:ABEC-1,ABEC-3,ABEC-5,ABEC-7
Material:Si3N4,ZrO2
OEM service:Custom Bearing size,logo,packing
Certifications:ISO9001 or IATF 16949
Payment terms:T/T, L/C, D/A,D/P,Western Union
Capacity:200,000pcs
Delivery time:1 week for sample, 30-60days for mass production
Packing details:single plasitc bag+ single box+carton

Description

Bearings from Wuxi F&T Machinery Co.,Ltd

Product specifications

Dimensions(mm) Chamfer Bearing NO. Weight(kg)
d D B r(min) ZrO2 Si3N4
5 19 6 0.3 135 0.007 0.004
6 19 6 0.3 126 0.007 0.004
7 22 7 0.3 127 0.011 0.006
8 22 7 0.3 108 0.011 0.006
9 26 8 0.6 129 0.017 0.009
10 30 9 0.6 1200 0.026 0.014
10 30 14 0.6 2200 0.036 0.019
10 25 11 0.6 1300 0.045 0.024
10 25 17 0.6 2300 0.065 0.035
12 32 10 0.6 1201 0.031 0.016
12 32 14 0.6 2201 0.041 0.022
12 37 12 1 1301 0.052 0.027
12 37 17 1 2301 0.073 0.039
15 35 11 0.6 1202 0.038 0.02
15 35 14 0.6 2202 0.046 0.025
15 42 13 1 1302 0.072 0.039
15 42 17 1 2302 0.088 0.047
17 40 12 0.6 1203 0.056 0.03
17 40 16 0.6 2203 0.068 0.036
17 47 14 1 1303 0.1 0.053
17 47 19 1 2303 0.12 0.065
20 47 14 1 1204 0.09 0.049
20 47 18 1 2204 0.11 0.057
20 52 15 1.1 1304 0.13 0.067
20 52 21 1.1 2304 0.16 0.086
25 52 15 1 1205 0.11 0.058
25 52 18 1 2205 0.13 0.067
25 62 17 1.1 1305 0.2 0.11
25 62 24 1.1 2305 0.26 0.14
30 62 16 1 1206 0.17 0.09
30 62 20 1 2206 0.2 0.11
30 72 19 1.1 1306 0.3 0.16
30 72 27 1.1 2306 0.38 0.21
35 72 17 1.1 1207 0.25 0.13
35 72 23 1.1 2207 0.31 0.17
35 80 21 1.5 1307 0.39 0.21
35 80 31 1.5 2307 0.52 0.28
40 80 18 1.1 1208 0.32 0.17
40 80 23 1.1 2208 0.39 0.21
40 90 23 1.5 1308 0.55 0.29
40 90 33 1.5 2308 0.71 0.38
45 85 19 1.1 1209 0.36 0.19
45 85 23 1.1 2209 0.42 0.22
45 100 25 1.5 1309 0.74 0.39
45 100 36 1.5 2309 0.95 0.5
50 90 20 1.1 1210 0.4 0.22
50 90 23 1.1 2210 0.45 0.24
50 110 27 2 1310 0.93 0.5
50 110 40 2 2310 1.26 0.67
55 100 21 1.5 1211 0.54 0.29
55 100 25 1.5 2211 0.62 0.33
55 120 29 2 1311 1.22 0.65
55 120 43 2 2311 1.62 0.86
60 110 22 1.5 1212 0.69 0.37
60 110 28 1.5 2212 0.84 0.45
60 130 31 2.1 1312 1.51 0.8
60 130 46 2.1 2312 2 1.07
65 120 23 1.5 1213 0.88 0.47
65 120 31 1.5 2213 1.12 0.6
65 140 33 2.1 1313 1.88 1.01
65 140 48 2.1 2313 2.48 1.33
70 125 24 1.5 1214 0.97 0.52
70 125 31 1.5 2214 1.17 0.62
70 150 35 2.1 1314 2.3 1.23
70 150 51 2.1 2314 3.25 1.74
75 130 25 1.5 1215 1.05 0.56
75 130 31 1.5 2215 1.25 0.66
80 140 26 2 1216 1.28 0.69
80 140 33 2 2216 1.55 0.82
85 150 28 2 1217 1.59 0.85
85 150 36 2 2217 1.94 1.03
85 180 41 3 1317 3.78 2.01
85 180 60 3 2317 5.3 2.83
90 160 30 2 1218 1.91 1.02
90 160 40 2 2218 2.56 1.37
90 190 43 3 1318 4.4 2.34
90 190 64 3 2318 6.35 3.38
95 170 32 3.1 1219 2.35 1.25
95 170 43 2.1 2219 3.08 1.64
95 200 45 3 1319 5.07 2.7
95 200 67 3 2319 7.36 3.93
100 180 34 2.1 1220 2.8 1.5
100 180 46 2.1 2220 3.75 2
105 190 36 2.1 1221 3.36 1.8
105 190 50 2.1 2221 4.67 2.49
110 200 38 2.1 1222 3.96 2.11
110 200 53 2.1 2222 5.46 2.91

https://www.fertbearing.com/Ceramic-Aligning-Ball-Bearings.html

Product description:

Our company produces all kinds of ceramic bearings, including ceramic deep groove ball bearings、ceramic angular contact ball bearings、ceramic aligning ball bearings、ceramic thrust ball bearing. Our production range from diameter 3mm~300mm, precision could reach to P4.

Our products are widely used in petroleum, chemical, electronics, textile, printing , electroplating, instrumentation,medical and other fields. In addition to the high domestic market share, our products are exported to South Korea and Japan. The United States, Britain, France and Germany, Canada, Italy, Australia and more than 10 countries in Southeast Asia.

Depending on the comprehensive power of production, sales, development and technology, we will meet customers’ requirements by quality and reliability. They are the best choices for replacing imported bearings.

Why choose us?

Advantage:

Strong design ability, quick response, consistent quality for each shipment.

Package:

Single plasitc bag+ single box+carton

All package materials been used with high quality, could be storaged for long time and for long-distance sea shipment.

Lead time:

10~30 days depend on material situation and stock

Quality Guarantee:

Strictly control on quality, based on drawings , contracts and approved samples .

When customer feedback quality problems, respond positively and submit 8D report if necessary.

Reviews

There are no reviews yet.

Be the first to review “Ceramic Aligning Ball Bearings”

Your email address will not be published. Required fields are marked *